<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frank Field Photography</title>
	<atom:link href="http://www.edgelightimages.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgelightimages.com</link>
	<description>Edge Light Images: Light, Land &#38; Ocean of Northern California</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Looking Back on 2011: The Journey Continues by fafield</title>
		<link>http://www.edgelightimages.com/2012/01/looking-back-on-2011-the-journey-continues/#comment-137</link>
		<dc:creator>fafield</dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=486#comment-137</guid>
		<description>Thanks for taking a look and your comments, RC.  I use the term image stacking to describe the technique of taking multiple exposures of a composition, each exposure focused just a bit deeper into the scene.  When stacked using appropriate algorithms to blend the images together, one gets a composite with depth of field greatly exceeding that of any single image.  I have tried two different applications to do image stacking: Photoshop CS5 (as you surmised) and have also used Helicon Focus.  I actually have found CS5 to be quite capable (earlier versions reportedly less so) and it is already in my workflow.  There are certain image situations where CS5 does not work well for stacking and for those I still resort to Helicon Focus.  

George Barr&#039;s website is &lt;a href=&quot;http://www.georgebarr.com&quot; rel=&quot;nofollow&quot;&gt;www.georgebarr.com&lt;/a&gt;.  He has published three outstanding books, books that I keep coming back to for insight and encouragement.  I highly recommend his writings.</description>
		<content:encoded><![CDATA[<p>Thanks for taking a look and your comments, RC.  I use the term image stacking to describe the technique of taking multiple exposures of a composition, each exposure focused just a bit deeper into the scene.  When stacked using appropriate algorithms to blend the images together, one gets a composite with depth of field greatly exceeding that of any single image.  I have tried two different applications to do image stacking: Photoshop CS5 (as you surmised) and have also used Helicon Focus.  I actually have found CS5 to be quite capable (earlier versions reportedly less so) and it is already in my workflow.  There are certain image situations where CS5 does not work well for stacking and for those I still resort to Helicon Focus.  </p>
<p>George Barr&#8217;s website is <a href="http://www.georgebarr.com" rel="nofollow">http://www.georgebarr.com</a>.  He has published three outstanding books, books that I keep coming back to for insight and encouragement.  I highly recommend his writings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back on 2011: The Journey Continues by R C Vasavada</title>
		<link>http://www.edgelightimages.com/2012/01/looking-back-on-2011-the-journey-continues/#comment-136</link>
		<dc:creator>R C Vasavada</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=486#comment-136</guid>
		<description>I enjoyed reading your commentary and looking at your images. I especially liked the &quot;Kelp...&quot; image and &quot;December ...&quot;I suppose you used CS5 to do the photostacking. I am not familiar wioth the technique. I will have to check out your source for inspiration, George Barr.  RC</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your commentary and looking at your images. I especially liked the &#8220;Kelp&#8230;&#8221; image and &#8220;December &#8230;&#8221;I suppose you used CS5 to do the photostacking. I am not familiar wioth the technique. I will have to check out your source for inspiration, George Barr.  RC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back on 2011: The Journey Continues by Jackie Gardener</title>
		<link>http://www.edgelightimages.com/2012/01/looking-back-on-2011-the-journey-continues/#comment-135</link>
		<dc:creator>Jackie Gardener</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=486#comment-135</guid>
		<description>Hi Frank- I know nothing bout photography or any of the techniques and terms in your post, but I looked back over your favorite images from 2011 and was very impressed with them. Beautifully captured moments of a wide vareity of places. I especially liked Kelp, Minus Tide, Ohlson Ranch. Will you be part of any Dolphin shows this year?</description>
		<content:encoded><![CDATA[<p>Hi Frank- I know nothing bout photography or any of the techniques and terms in your post, but I looked back over your favorite images from 2011 and was very impressed with them. Beautifully captured moments of a wide vareity of places. I especially liked Kelp, Minus Tide, Ohlson Ranch. Will you be part of any Dolphin shows this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Images from 2011: Part II by Brenda Tharp</title>
		<link>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-ii/#comment-134</link>
		<dc:creator>Brenda Tharp</dc:creator>
		<pubDate>Sun, 22 Jan 2012 01:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=501#comment-134</guid>
		<description>Keep up the seeing and producing of good work, Frank! Lovely soft mood to the two Point Reyes images of dawn/morning. You were blessed with wonderful light both times.</description>
		<content:encoded><![CDATA[<p>Keep up the seeing and producing of good work, Frank! Lovely soft mood to the two Point Reyes images of dawn/morning. You were blessed with wonderful light both times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Images from 2011: Part II by Carole Kilik</title>
		<link>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-ii/#comment-132</link>
		<dc:creator>Carole Kilik</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=501#comment-132</guid>
		<description>HI Frank -
Beautiful photos.
I especially like the redwood tree at Stout Grove.
Keep up the good work!

Carole</description>
		<content:encoded><![CDATA[<p>HI Frank -<br />
Beautiful photos.<br />
I especially like the redwood tree at Stout Grove.<br />
Keep up the good work!</p>
<p>Carole</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fog Season: Color or Monochrome?  Take 3. by fafield</title>
		<link>http://www.edgelightimages.com/2011/08/fog-season-color-or-monochrome-take-3/#comment-91</link>
		<dc:creator>fafield</dc:creator>
		<pubDate>Mon, 05 Sep 2011 20:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=435#comment-91</guid>
		<description>David - Thanks for visiting again.  It certainly was a challenge in the 1970s to capture images in both color and B&amp;W; hats off to your father for his diligence.  Interesting, too, to learn that most folks tended to prefer the color images.  I have been surprised  by my own reaction, I expected to prefer monochrome in images that had little color to start with but found that the color information tends to add to the image.  I do plan to keep this investigation going to help my own exploration of monochrome.  Frank</description>
		<content:encoded><![CDATA[<p>David &#8211; Thanks for visiting again.  It certainly was a challenge in the 1970s to capture images in both color and B&#038;W; hats off to your father for his diligence.  Interesting, too, to learn that most folks tended to prefer the color images.  I have been surprised  by my own reaction, I expected to prefer monochrome in images that had little color to start with but found that the color information tends to add to the image.  I do plan to keep this investigation going to help my own exploration of monochrome.  Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fog Season: Color or Monochrome?  Take 3. by David Leland Hyde</title>
		<link>http://www.edgelightimages.com/2011/08/fog-season-color-or-monochrome-take-3/#comment-89</link>
		<dc:creator>David Leland Hyde</dc:creator>
		<pubDate>Mon, 05 Sep 2011 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=435#comment-89</guid>
		<description>In the mid 1970s my father pioneer landscape photographer Philip Hyde over five or seven years or so made a color and a black and white photograph of each image. Many of his more known photographs during this time appear in both formats. Some people tended to prefer one or the other with certain images, but it was most interesting to discover that with most people the color images tended to be the preferred image more often.</description>
		<content:encoded><![CDATA[<p>In the mid 1970s my father pioneer landscape photographer Philip Hyde over five or seven years or so made a color and a black and white photograph of each image. Many of his more known photographs during this time appear in both formats. Some people tended to prefer one or the other with certain images, but it was most interesting to discover that with most people the color images tended to be the preferred image more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fog Season: Color or Monochrome? by Glenys Willey</title>
		<link>http://www.edgelightimages.com/2011/08/fog-season-color-or-monochrome/#comment-62</link>
		<dc:creator>Glenys Willey</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=415#comment-62</guid>
		<description>Awesome Frank!!  I too prefer the color version.  Great job on this as well as your website.</description>
		<content:encoded><![CDATA[<p>Awesome Frank!!  I too prefer the color version.  Great job on this as well as your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fog Season: Color or Monochrome? by pj</title>
		<link>http://www.edgelightimages.com/2011/08/fog-season-color-or-monochrome/#comment-60</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Sun, 07 Aug 2011 18:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=415#comment-60</guid>
		<description>If it was mine to work with I&#039;d go with B/W, kick up the overall contrast a bit, and build up a deeper black in the foreground for the visual impact and added depth. To me this one is a great candidate for grayscale. Just my two pennies.</description>
		<content:encoded><![CDATA[<p>If it was mine to work with I&#8217;d go with B/W, kick up the overall contrast a bit, and build up a deeper black in the foreground for the visual impact and added depth. To me this one is a great candidate for grayscale. Just my two pennies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Show at Gualala Arts by fafield</title>
		<link>http://www.edgelightimages.com/2011/05/may-show-at-gualala-arts/#comment-59</link>
		<dc:creator>fafield</dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgelightimages.com/?p=340#comment-59</guid>
		<description>Jane -- Thanks for taking a look and for your kind comments!  Frank</description>
		<content:encoded><![CDATA[<p>Jane &#8212; Thanks for taking a look and for your kind comments!  Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>

