<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Field Photography</title>
	<atom:link href="http://www.edgelightimages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgelightimages.com</link>
	<description>Edge Light Images: Light, Land &#38; Ocean of Northern California</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Remnant Sea Stack at Dawn</title>
		<link>http://www.edgelightimages.com/2012/02/remnant-sea-stack-at-dawn/</link>
		<comments>http://www.edgelightimages.com/2012/02/remnant-sea-stack-at-dawn/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:17:24 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Image Capture]]></category>
		<category><![CDATA[New Images]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=528</guid>
		<description><![CDATA[The coast of California is dotted with more than 20,000 small islands, rocks and reefs.  Many of these are sea stacks: small parcels of land composed of slightly harder sandstone and left behind as the ocean continues its relentless erosion &#8230; <a href="http://www.edgelightimages.com/2012/02/remnant-sea-stack-at-dawn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2012/02/remnant-sea-stack-at-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic of Dawn</title>
		<link>http://www.edgelightimages.com/2012/01/the-magic-of-dawn/</link>
		<comments>http://www.edgelightimages.com/2012/01/the-magic-of-dawn/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:18:37 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Image Capture]]></category>
		<category><![CDATA[New Images]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=521</guid>
		<description><![CDATA[&#160; When people hear that I am a landscape photographer living on the coast of Northern California, a common reaction is &#8220;oh, you must have great sunsets to photograph.&#8221;  We do.  But my favorite time of day to photograph is &#8230; <a href="http://www.edgelightimages.com/2012/01/the-magic-of-dawn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2012/01/the-magic-of-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Images from 2011: Part II</title>
		<link>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-ii/</link>
		<comments>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-ii/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:42:13 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Image Capture]]></category>
		<category><![CDATA[New Images]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=501</guid>
		<description><![CDATA[Here&#8217;s my second and final set of my favorite images from 2011. In &#8220;Foggy Dawn Over &#8216;A&#8217; Ranch, Point Reyes National Seashore,&#8221; I captured the ever-present fog at the Point Reyes headlands illuminated by the glow of dawn.  Homes and &#8230; <a href="http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Favorite Images from 2011: Part I</title>
		<link>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-i/</link>
		<comments>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-i/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:52:01 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[New Images]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=489</guid>
		<description><![CDATA[As promised, I&#8217;d like to share my favorite images from 2011.  This post includes six and my next post will include a second six images. &#8220;Endless March of Bluff Erosion&#8221; is part of a project to capture the continuously eroding &#8230; <a href="http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2012/01/my-favorite-images-from-2011-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back on 2011: The Journey Continues</title>
		<link>http://www.edgelightimages.com/2012/01/looking-back-on-2011-the-journey-continues/</link>
		<comments>http://www.edgelightimages.com/2012/01/looking-back-on-2011-the-journey-continues/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:23:14 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Craft of Photography]]></category>
		<category><![CDATA[Image Capture]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=486</guid>
		<description><![CDATA[I spent the last couple of days looking back through my Adobe Lightroom catalog, wishing to sum up my journey in photography in 2011, especially in the ways my photography evolved this past year.  I clearly emphasized learning and applying &#8230; <a href="http://www.edgelightimages.com/2012/01/looking-back-on-2011-the-journey-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2012/01/looking-back-on-2011-the-journey-continues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sun and Moon Data</title>
		<link>http://www.edgelightimages.com/2011/12/sun-and-moon-data/</link>
		<comments>http://www.edgelightimages.com/2011/12/sun-and-moon-data/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:08:26 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Craft of Photography]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=480</guid>
		<description><![CDATA[In a recent post, I wrote about the wonderful, low, angular light for a period of eight to twelve weeks, centered on the winter solstice.  A landscape photographer is dependent on solid information about daily sunrise, sunset, moonrise, moonset and &#8230; <a href="http://www.edgelightimages.com/2011/12/sun-and-moon-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2011/12/sun-and-moon-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Morning Light</title>
		<link>http://www.edgelightimages.com/2011/12/december-morning-light/</link>
		<comments>http://www.edgelightimages.com/2011/12/december-morning-light/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:27:07 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Craft of Photography]]></category>
		<category><![CDATA[Image Capture]]></category>
		<category><![CDATA[New Images]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=476</guid>
		<description><![CDATA[In a recent post, I wrote about the low, angular light that we enjoy for eight to twelve weeks centered on the winter solstice. I captured this image this morning (December 27) about 90 minutes after sunrise.  The sun backlights &#8230; <a href="http://www.edgelightimages.com/2011/12/december-morning-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2011/12/december-morning-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Sunset</title>
		<link>http://www.edgelightimages.com/2011/12/december-sunset/</link>
		<comments>http://www.edgelightimages.com/2011/12/december-sunset/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:05:38 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Craft of Photography]]></category>
		<category><![CDATA[Image Capture]]></category>
		<category><![CDATA[New Images]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=465</guid>
		<description><![CDATA[The time around the winter solstice is my favorite time of year to photograph. The magic hours of dawn and dusk occur at more convenient times (no 4:00 a.m. alarm clock!).  The sun remains low in the sky.  At my &#8230; <a href="http://www.edgelightimages.com/2011/12/december-sunset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2011/12/december-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Exhibition at Scharffenberger Cellars</title>
		<link>http://www.edgelightimages.com/2011/11/winter-exhibition-at-scharffenberger-cellars/</link>
		<comments>http://www.edgelightimages.com/2011/11/winter-exhibition-at-scharffenberger-cellars/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:07:45 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Galleries and Shows]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=459</guid>
		<description><![CDATA[Beginning December 2 and running through February 23, 2012, work from the members of the Artists Collective in Elk will be featured in the tasting room of Scharffenberger Cellars.  Located in the heart of the Anderson Valley, Scharffenberger Cellars was &#8230; <a href="http://www.edgelightimages.com/2011/11/winter-exhibition-at-scharffenberger-cellars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2011/11/winter-exhibition-at-scharffenberger-cellars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandstone Details: Color or Monochrome?</title>
		<link>http://www.edgelightimages.com/2011/08/sandstone-details-color-or-monochrome/</link>
		<comments>http://www.edgelightimages.com/2011/08/sandstone-details-color-or-monochrome/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:09:45 +0000</pubDate>
		<dc:creator>fafield</dc:creator>
				<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.edgelightimages.com/?p=449</guid>
		<description><![CDATA[I&#8217;ve turned to one of my favorite subjects from the North Coast of California, sandstone, to continue my investigation of color and monochrome images. Here are two recent images of eroding sandstone exposed at the ocean bluff at Del Mar &#8230; <a href="http://www.edgelightimages.com/2011/08/sandstone-details-color-or-monochrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edgelightimages.com/2011/08/sandstone-details-color-or-monochrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

